Skip to main content

Dividend Rates

Dividend Rates
Share Type Avg Daily Balance Required to Earn Dividends Annual Percentage Rate Annual Percentage Yield
Primary share $50 0.30% 0.30%
Tax/Insurance share $50 0.30% 0.30%
Vacation share $50 0.30% 0.30%
Share draft (checking)   0.15% 0.15%

These APYs accurate as of the last dividend declaration date. 

Dividend Rates - Share Certificates
Avg Daily Balance Required to Earn Dividends Term Annual Percentage Rate Annual Percentage Yield
$500 6 months 3.35% 3.40%
$500 12 months 3.00% 3.04%
$50,000+ Jumbo rate 12 months 3.25% 3.30%
$500 24 months 3.25% 3.30%
$50,000+ Jumbo rate 24 months 3.50% 3.56%
$500 36 months 3.45% 3.51%
$50,000+ Jumbo rate 36 months 3.70% 3.76%
$500 48 months 3.50% 3.56%
$50,000+ Jumbo rate 48 months 3.75% 3.82%
$500 60 months 3.55% 3.61%
$50,000+ Jumbo rate 60 months 3.80% 3.87%

Share certificate rates are effective as of July 1, 2026.  Early withdrawal penalties may apply.